T4 Assignment Schedule
T-4 Assignment Schedule
1. | Client[1] Name |
|
2. | Client Contact Name |
|
3. | Client Principal Place of Business |
|
4. | Onboarding Agency |
|
5. | T-4 Employee Name |
|
6. | Start Date of the Assignment |
|
7. | Expected End Date of Assignment |
|
8. | Address where Time and Materials Services will be performed |
|
9. | Description of Time and Materials Services |
|
10. | Expected Hours Per Week |
|
11. | Timesheets | Weekly; auto-approved unless disputed in writing by Client within five (5) business days of submission. |
12. | Bill Rate $ (USD/CAD) | $/hour |
13. | Travel Rate $ (USD/CAD) |
|
14. | Minimum Weekly Hours |
|
15. | Minimum Monthly Spend | $3,500 USD |
16. | Notice Period |
|
17. | Overtime Rate $ (USD/CAD) (Non-Exempt T-4 Employee Only) If Onboarding Agency classifies the T-4 Employee as non-exempt, FRG shall bill the Client, and Client shall pay, overtime and other required expenses and costs per the laws of the jurisdiction in which the T-4 Employee works. |
|
18. | Expense Policy If T-4 Employee, enter T-4 Expense Policy (Exhibit C) |
|
19. | Client Accounts Payable Contact |
|
20. | Special Terms |
|
[1] Unless otherwise defined in this T-4 Assignment Schedule, all capitalized terms used herein shall have the meanings ascribed to them in the fully executed Agreement.
Signed by FRG:
_______________________________
Name: _______________________
Title: _______________________
Date: _______________________
Signed by Client:
_______________________________
Name: _______________________
Title: _______________________
Date: _______________________